Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Index No | ||||||||||||||||||||||||||||||||||||||||||||||||||
Identity ID | ||||||||||||||||||||||||||||||||||||||||||||||||||
National ID | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full Name | মোঃ আফজাল হোসাইন | |||||||||||||||||||||||||||||||||||||||||||||||||
Teacher Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||
Date Of Birth | // | |||||||||||||||||||||||||||||||||||||||||||||||||
Gender Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Blood Group | ||||||||||||||||||||||||||||||||||||||||||||||||||
Martial Status | ||||||||||||||||||||||||||||||||||||||||||||||||||
Father Name | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mother Name | ||||||||||||||||||||||||||||||||||||||||||||||||||
Education Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Education Training | ||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information | Present Address | |||||||||||||||||||||||||||||||||||||||||||||||||
Permanent Address | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile No | 01714781811 | |||||||||||||||||||||||||||||||||||||||||||||||||
Email ID | ||||||||||||||||||||||||||||||||||||||||||||||||||
Professional InformationPresent Job Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||
Designation | প্রভাষক | |||||||||||||||||||||||||||||||||||||||||||||||||
Joining Date | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Job Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Organization | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Designation | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Joining Date | ||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Resign Date |